| July |
| 4 | South Africa | 9 - 28 | Lions | Coca-Cola Park, Johannesburg | report |
| June |
| 27 | South Africa | 28 - 25 | Lions | Loftus Versfeld, Pretoria | report |
| 23 | Emerging Springboks | 13 - 13 | Lions | Newlands Stadium, Cape Town | report |
| 20 | South Africa | 26 - 21 | Lions | The Absa Stadium, Durban | report |
| 16 | Southern Kings | 8 - 20 | Lions | Nelson Mandela Bay Stadium, Port Elizabeth | report |
| 13 | Western Province | 23 - 26 | Lions | Newlands Stadium, Cape Town | report |
| 10 | Sharks | 3 - 39 | Lions | The Absa Stadium, Durban | report |
| 6 | Cheetahs | 24 - 26 | Lions | Vodacom Park, Bloemfontein | report |
| 3 | Golden Lions | 10 - 74 | Lions | Coca-Cola Park, Johannesburg | report |
| May |
| 30 | Royal XV | 25 - 37 | Lions | Royal Bafokeng Stadium, Phokeng | report |