| May |
| 22 | Biarritz | 19 - 21 | Toulouse | Stade de France | |
| 2 | Biarritz | 18 - 7 | Munster | Parc des Sports Aguilera | |
| 1 | Toulouse | 26 - 16 | Leinster | Stade Ernest Wallon | |
| April |
| 11 | Toulouse | 42 - 16 | Stade Francais | Stade Ernest Wallon | |
| 10 | Munster | 33 - 19 | Northampton | Thomond Park | |
| 10 | Biarritz | 29 - 28 | Ospreys | Parc des Sports Aguilera | |
| 9 | Leinster | 29 - 28 | Clermont Auvergne | RDS | |
| January |
| 24 | Harlequins | 20 - 45 | Cardiff Blues | The Stoop | |
| 24 | Sale | 13 - 19 | Toulouse | Edgeley Park | |
| 24 | Biarritz | 41 - 20 | Glasgow | Parc des Sports Aguilera | |
| 24 | Newport-Gwent D'gons | 23 - 32 | Gloucester | Rodney Parade | |
| 23 | Brive | 17 - 20 | Scarlets | Stadium Municipal | |
| 23 | London Irish | 11 - 11 | Leinster | Twickenham | |
| 23 | Bath | 10 - 28 | Ulster | The Recreation Ground | |
| 23 | Edinburgh | 9 - 7 | Stade Francais | Murrayfield | |
| 23 | Ospreys | 17 - 12 | Leicester | Liberty Stadium | |
| 23 | Viadana | 20 - 59 | Clermont Auvergne | Stadio Luigi Zaffanella | |
| 22 | Munster | 12 - 9 | Northampton | Thomond Park | |
| 22 | Perpignan | 34 - 6 | Treviso | Stade Aime Giral | |
| 17 | Northampton | 34 - 0 | Perpignan | Franklins Gardens | |
| 17 | Toulouse | 33 - 21 | Harlequins | Stade Ernest Wallon | |
| 17 | Scarlets | 31 - 22 | London Irish | Parc y Scarlets | |
| 16 | Leinster | 27 - 10 | Brive | RDS | |
| 16 | Cardiff Blues | 36 - 19 | Sale | Cardiff City Stadium | |
| 16 | Clermont Auvergne | 27 - 7 | Ospreys | | |
| 16 | Gloucester | 23 - 8 | Biarritz | Kingsholm | |
| 16 | Leicester | 47 - 8 | Viadana | Welford Road | |
| 16 | Stade Francais | 15 - 13 | Bath | Stade Jean Bouin | |
| 16 | Treviso | 7 - 44 | Munster | Stadio Comunale di Monigo | |
| 15 | Ulster | 21 - 13 | Edinburgh | Ravenhill | |
| 15 | Glasgow | 29 - 25 | Newport-Gwent D'gons | Fir Hill | |
| December |
| 20 | Perpignan | 14 - 37 | Munster | Stade Aime Giral | |
| 20 | Sale | 21 - 17 | Harlequins | Edgeley Park | |
| 20 | Stade Francais | 29 - 16 | Ulster | Stade Jean Bouin | |
| 20 | Gloucester | 19 - 6 | Glasgow | Kingsholm | |
| 19 | Leicester | 20 - 15 | Clermont Auvergne | Welford Road | |
| 19 | Leinster | 39 - 7 | Scarlets | RDS | |
| 19 | London Irish | 34 - 13 | Brive | Madejski Stadium | |
| 19 | Ospreys | 45 - 19 | Viadana | Liberty Stadium | |
| 19 | Edinburgh | 9 - 6 | Bath | Murrayfield | |
| 19 | Toulouse | 23 - 7 | Cardiff Blues | Stade Ernest Wallon | |
| 19 | Newport-Gwent D'gons | 8 - 26 | Biarritz | | |
| 19 | Treviso | 18 - 21 | Northampton | Stadio Comunale di Monigo | |
| 13 | Clermont Auvergne | 40 - 30 | Leicester | | |
| 13 | Bath | 16 - 9 | Edinburgh | The Recreation Ground | |
| 13 | Harlequins | 19 - 29 | Sale | The Stoop | |
| 13 | Biarritz | 49 - 13 | Newport-Gwent D'gons | Parc des Sports Aguilera | |
| 12 | Brive | 3 - 36 | London Irish | | |
| 12 | Scarlets | 7 - 32 | Leinster | Parc y Scarlets | |
| 12 | Cardiff Blues | 15 - 9 | Toulouse | Cardiff City Stadium | |
| 12 | Northampton | 30 - 18 | Treviso | Franklins Gardens | |
| 12 | Ulster | 23 - 13 | Stade Francais | Ravenhill | |
| 12 | Viadana | 7 - 62 | Ospreys | Stadio Luigi Zaffanella | |
| 11 | Munster | 24 - 23 | Perpignan | Thomond Park | |
| 11 | Glasgow | 33 - 11 | Gloucester | Fir Hill | |
| October |
| 18 | Bath | 27 - 29 | Stade Francais | The Recreation Ground | |
| 18 | Ospreys | 25 - 24 | Clermont Auvergne | Liberty Stadium | |
| 17 | Harlequins | 19 - 23 | Toulouse | The Stoop | |
| 17 | Brive | 13 - 36 | Leinster | | |
| 17 | Edinburgh | 17 - 13 | Ulster | Murrayfield | |
| 17 | London Irish | 25 - 27 | Scarlets | Madejski Stadium | |
| 17 | Biarritz | 42 - 15 | Gloucester | Parc des Sports Aguilera | |
| 17 | Munster | 41 - 10 | Treviso | Thomond Park | |
| 17 | Viadana | 11 - 46 | Leicester | Stadio Luigi Zaffanella | |
| 16 | Perpignan | 29 - 13 | Northampton | Stade Aime Giral | |
| 16 | Sale | 27 - 26 | Cardiff Blues | Edgeley Park | |
| 16 | Newport-Gwent D'gons | 22 - 14 | Glasgow | Rodney Parade | |
| 11 | Toulouse | 36 - 17 | Sale | Stade Ernest Wallon | |
| 11 | Leicester | 32 - 32 | Ospreys | Welford Road | |
| 10 | Northampton | 31 - 27 | Munster | Franklins Gardens | |
| 10 | Glasgow | 18 - 22 | Biarritz | Fir Hill | |
| 10 | Clermont Auvergne | 36 - 18 | Viadana | | |
| 10 | Scarlets | 24 - 12 | Brive | Parc y Scarlets | |
| 10 | Cardiff Blues | 20 - 6 | Harlequins | Cardiff City Stadium | |
| 10 | Stade Francais | 31 - 7 | Edinburgh | Stade Jean Bouin | |
| 10 | Treviso | 9 - 8 | Perpignan | Stadio Comunale di Monigo | |
| 9 | Gloucester | 19 - 17 | Newport-Gwent D'gons | Kingsholm | |
| 9 | Leinster | 9 - 12 | London Irish | RDS | |
| 9 | Ulster | 26 - 12 | Bath | Ravenhill | |