| September |
| 4 | Blue Bulls | 40 - 34 | Sharks | Loftus Versfeld, Pretoria | report |
| 3 | Lions | 46 - 28 | Western Province | Coca-Cola Park Stadium, Johannesburg | report |
| 3 | Leopards | 26 - 27 | Pumas | Profert Olën Park, Potchefstroom | report |
| 3 | Griquas | 28 - 33 | Cheetahs | GWK Park, Kimberley | report |
| August |
| 27 | Western Province | 24 - 29 | Cheetahs | Newlands Stadium, Cape Town | report |
| 27 | Sharks | 48 - 30 | Griquas | The Absa Stadium Durban | report |
| 27 | Pumas | 22 - 21 | Blue Bulls | Mbombela Stadium, Nelspruit | report |
| 27 | Lions | 45 - 22 | Leopards | Coca-Cola Park Stadium, Johannesburg | report |
| 21 | Sharks | 27 - 16 | Western Province | The Absa Stadium Durban | report |
| 20 | Pumas | 30 - 33 | Lions | Puma Stadium, Witbank | report |
| 20 | Blue Bulls | 39 - 38 | Griquas | Loftus Versfeld, Pretoria | report |
| 20 | Cheetahs | 57 - 0 | Leopards | Vodacom Park, Bloemfontein | report |
| 14 | Western Province | 15 - 12 | Blue Bulls | Newlands Stadium, Cape Town | report |
| 14 | Lions | 30 - 26 | Cheetahs | Coca-Cola Park Stadium, Johannesburg | report |
| 13 | Leopards | 6 - 51 | Sharks | Royal Bafokeng Sports Palace, Phokeng | report |
| 13 | Griquas | 58 - 25 | Pumas | GWK Park, Kimberley | report |
| 7 | Sharks | 48 - 19 | Lions | The Absa Stadium Durban | report |
| 7 | Pumas | 30 - 45 | Cheetahs | Puma Stadium, Witbank | report |
| 7 | Griquas | 3 - 50 | Western Province | GWK Park, Kimberley | report |
| 6 | Blue Bulls | 43 - 38 | Leopards | Loftus Versfeld, Pretoria | report |
| July |
| 31 | Lions | 18 - 32 | Blue Bulls | Coca-Cola Park Stadium, Johannesburg | report |
| 31 | Cheetahs | 13 - 25 | Sharks | Vodacom Park, Bloemfontein | report |
| 30 | Western Province | 54 - 13 | Pumas | Newlands Stadium, Cape Town | report |
| 30 | Leopards | 27 - 41 | Griquas | Profert Olën Park, Potchefstroom | report |
| 24 | Blue Bulls | 23 - 25 | Cheetahs | Loftus Versfeld, Pretoria | report |
| 24 | Griquas | 26 - 20 | Lions | GWK Park, Kimberley | report |
| 23 | Leopards | 23 - 42 | Western Province | Profert Olën Park, Potchefstroom | report |
| 23 | Sharks | 27 - 17 | Pumas | The Absa Stadium Durban | report |
| 17 | Sharks | 34 - 28 | Blue Bulls | The Absa Stadium Durban | report |
| 17 | Western Province | 32 - 0 | Lions | Newlands Stadium, Cape Town | report |
| 17 | Pumas | 37 - 32 | Leopards | Puma Stadium, Witbank | report |
| 16 | Cheetahs | 33 - 26 | Griquas | Vodacom Park, Bloemfontein | report |
| 10 | Cheetahs | 11 - 25 | Western Province | Vodacom Park, Bloemfontein | report |
| 10 | Griquas | 40 - 34 | Sharks | GWK Park, Kimberley | report |
| 9 | Blue Bulls | 38 - 15 | Pumas | Loftus Versfeld, Pretoria | report |
| 9 | Leopards | 13 - 43 | Lions | Royal Bafokeng Sports Palace, Phokeng | report |